Back
Report of Redressal of Complaints lodged by clients against Trading Members (TMs) during 2018-19
Last updated on 31-Dec-2020
Download the file to view all records. (.xls)
Total number of active clients for all the stock brokers of the exchange | 8782207 |
Percentage of total number of complaints received as against total number of active clients for all the stock brokers of the exchange | 0.06 |
Percentage of total number of complaints redressed as against total number of complaints received (Overall market redressal rate) | 99.94 |
SN | NAME OF THE TM | DEFAULTER (YES/NO) | UCC OF ACTIVE CLIENTS | NO. OF COMPLAINTS RECEIVED AGAINST TM* | RESOLVED THROUGH EXCHANGE/ IGRC | NON ACTIONABLE** | ADVISED / OPTED FOR ARBITRATION | PENDING FOR REDRESSAL WITH EXCHANGE | PERCENTAGE OF NUMBER OF COMPLAINTS RECEIVED AS AGAINST NUMBER OF ACTIVE CLIENTS | PERCENTAGE OF NUMBER OF COMPLAINTS RESOLVED AS AGAINST NUMBER OF COMPLAINTS RECEIVED | NO. OF ARBITRATION FILED BY CLIENTS | DECIDED BY THE ARBITRATORS | DECIDED BY ARBITRATORS IN FAVOUR OF CLIENTS | PENDING FOR REDRESSAL WITH ARBITRATORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUINESS SECURITIES LIMITED | No | 6213 | 1401 | 20 | 1378 | 0 | 3 | 22.54 | 99.78 | - | - | - | - |
2 | ZERODHA BROKING LIMITED | No | 909008 | 296 | 295 | 1 | 0 | 0 | 0.03 | 100 | - | - | - | - |
3 | KARVY STOCK BROKING LTD. | No | 266287 | 253 | 252 | 1 | 0 | 0 | 0.09 | 100 | 10 | 10 | 7 | 0 |
4 | ANGEL BROKING LIMITED | No | 412809 | 242 | 239 | 1 | 2 | 0 | 0.05 | 100 | 7 | 7 | 1 | 0 |
5 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | No | 319138 | 213 | 210 | 3 | 0 | 0 | 0.06 | 100 | 5 | 5 | 2 | 0 |
6 | KOTAK SECURITIES LTD. | No | 437822 | 189 | 185 | 2 | 2 | 0 | 0.04 | 100 | 5 | 5 | 0 | 0 |
7 | ICICI SECURITIES LIMITED | No | 843975 | 171 | 171 | 0 | 0 | 0 | 0.02 | 100 | 2 | 2 | 0 | 0 |
8 | IIFL SECURITIES LIMITED | No | 214149 | 139 | 139 | 0 | 0 | 0 | 0.06 | 100 | 5 | 5 | 2 | 0 |
9 | F6 FINSERVE PRIVATE LIMITED | Yes (Expelled) | - | 114 | 3 | 111 | 0 | 0 | - | 100 | - | - | - | - |
10 | SHAREKHAN LTD. | No | 509787 | 140 | 138 | 2 | 0 | 0 | 0.02 | 100 | 7 | 7 | 0 | 0 |
11 | WEALTH MANTRA LIMITED | Yes (Expelled) | - | 84 | 7 | 77 | 0 | 0 | - | 100 | - | - | - | - |
12 | TRADEBULLS SECURITIES (P) LTD. | No | 69362 | 112 | 111 | 1 | 1 | 0 | 0.16 | 100.89 | 12 | 12 | 3 | 0 |
13 | BMA WEALTH CREATORS LIMITED | No | 23698 | 100 | 96 | 3 | 1 | 0 | 0.42 | 100 | 12 | 12 | 5 | 0 |
14 | HDFC SECURITIES LTD. | No | 672044 | 93 | 92 | 0 | 1 | 0 | 0.01 | 100 | 2 | 2 | 1 | 0 |
15 | EDELWEISS BROKING LIMITED | No | 120132 | 102 | 101 | 1 | 0 | 0 | 0.08 | 100 | 4 | 4 | 0 | 0 |
16 | 5PAISA CAPITAL LIMITED | No | 106280 | 110 | 106 | 3 | 1 | 0 | 0.1 | 100 | 2 | 2 | 2 | 0 |
17 | RELIANCE SECURITIES LIMITED | No | 120227 | 94 | 91 | 0 | 3 | 0 | 0.07 | 100 | 11 | 11 | 2 | 0 |
18 | NIRMAL BANG SECURITIES PVT. LTD. | No | 93607 | 88 | 84 | 1 | 3 | 0 | 0.09 | 100 | 9 | 9 | 3 | 0 |
19 | ADITYA BIRLA MONEY LIMITED | No | 44234 | 64 | 64 | 0 | 0 | 0 | 0.14 | 100 | 6 | 6 | 2 | 0 |
20 | RELIGARE BROKING LIMITED | No | 159030 | 72 | 72 | 0 | 0 | 0 | 0.04 | 100 | 3 | 3 | 0 | 0 |
21 | DEALMONEY SECURITIES PRIVATE LIMITED | No | 11551 | 71 | 68 | 1 | 2 | 0 | 0.61 | 100 | 1 | 1 | 0 | 0 |
22 | RKSV SECURITIES INDIA PRIVATE LIMITED | No | 99546 | 67 | 66 | 0 | 1 | 0 | 0.06 | 100 | - | - | - | - |
23 | INDIABULLS VENTURES LTD. | No | 44730 | 61 | 60 | 1 | 0 | 0 | 0.13 | 100 | 5 | 5 | 2 | 0 |
24 | SBICAP SECURITIES LIMITED | No | 209301 | 60 | 60 | 0 | 0 | 0 | 0.02 | 100 | 3 | 3 | 1 | 0 |
25 | PREM SOMANI SHARE BROKERS PVT. LTD. | Yes (Expelled) | 1 | 43 | 12 | 31 | 0 | 0 | 4300 | 100 | - | - | - | - |
26 | SMC GLOBAL SECURITIES LTD. | No | 105981 | 46 | 46 | 0 | 0 | 0 | 0.04 | 100 | 3 | 3 | 0 | 0 |
27 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | No | 76095 | 46 | 46 | 0 | 0 | 0 | 0.06 | 100 | 1 | 1 | 0 | 0 |
28 | VRISE SECURITIES PRIVATE LIMITED | No | 7700 | 28 | 28 | 0 | 0 | 0 | 0.36 | 100 | 4 | 4 | 1 | 0 |
29 | GEOJIT FINANCIAL SERVICES LIMITED | No | 162789 | 37 | 36 | 0 | 0 | 0 | 0.02 | 97.29 | 1 | 1 | 0 | 0 |
30 | BASAN EQUITY BROKING LIMITED | No | 3910 | 42 | 41 | 0 | 1 | 0 | 1.07 | 100 | 1 | 1 | 1 | 0 |
31 | LKP SECURITIES LTD. | No | 28077 | 26 | 25 | 0 | 1 | 0 | 0.09 | 100 | 4 | 4 | 0 | 0 |
32 | SWASTIKA INVESTMART LIMITED | No | 26305 | 27 | 27 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
33 | MONARCH NETWORTH CAPITAL LIMITED | No | 45620 | 22 | 22 | 0 | 0 | 0 | 0.04 | 100 | - | - | - | - |
34 | ZERODHA SECURITIES PRIVATE LIMITED | No | 7 | 24 | 24 | 0 | 0 | 0 | 342.85 | 100 | - | - | - | - |
35 | SAMCO SECURITIES LIMITED | No | 39316 | 24 | 24 | 0 | 0 | 0 | 0.06 | 100 | 2 | 2 | 0 | 0 |
36 | AXIS SECURITIES LIMITED | No | 419455 | 24 | 24 | 0 | 0 | 0 | 0 | 100 | 1 | 1 | 0 | 0 |
37 | NARAYAN SECURITIES LIMITED | No | 1000 | 21 | 21 | 0 | 0 | 0 | 2.1 | 100 | - | - | - | - |
38 | NAVIA MARKETS LTD. | No | 9030 | 23 | 23 | 0 | 0 | 0 | 0.25 | 100 | 2 | 2 | 0 | 0 |
39 | CHOICE EQUITY BROKING PRIVATE LIMITED | No | 23433 | 19 | 18 | 0 | 1 | 0 | 0.08 | 100 | 1 | 1 | 0 | 0 |
40 | GLOBE CAPITAL MARKET LIMITED | No | 25995 | 20 | 20 | 0 | 0 | 0 | 0.07 | 100 | 4 | 4 | 0 | 0 |
41 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | No | 2389 | 15 | 15 | 0 | 0 | 0 | 0.62 | 100 | - | - | - | - |
42 | IDBI CAPITAL MARKETS & SECURITIES LTD. | No | 40859 | 19 | 16 | 0 | 3 | 0 | 0.04 | 100 | 1 | 1 | 0 | 0 |
43 | MASTER CAPITAL SERVICES LIMITED | No | 39790 | 19 | 19 | 0 | 0 | 0 | 0.04 | 100 | 1 | 1 | 0 | 0 |
44 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | No | 6356 | 17 | 17 | 0 | 0 | 0 | 0.26 | 100 | 3 | 3 | 0 | 0 |
45 | SAFAL CAPITAL (INDIA) LIMITED | No | 6427 | 14 | 14 | 0 | 0 | 0 | 0.21 | 100 | - | - | - | - |
46 | KIFS TRADE CAPITAL PRIVATE LIMITED | No | 21245 | 16 | 15 | 1 | 0 | 0 | 0.07 | 100 | - | - | - | - |
47 | COMFORT SECURITIES LIMITED | No | 2066 | 14 | 14 | 0 | 0 | 0 | 0.67 | 100 | 2 | 2 | 0 | 0 |
48 | PROFITMART SECURITIES PRIVATE LIMITED | No | 12697 | 18 | 16 | 1 | 1 | 0 | 0.14 | 100 | 2 | 2 | 2 | 0 |
49 | BONANZA PORTFOLIO LTD. | No | 35277 | 14 | 13 | 0 | 1 | 0 | 0.03 | 100 | 5 | 5 | 4 | 0 |
50 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | No | 27331 | 15 | 15 | 0 | 0 | 0 | 0.05 | 100 | 1 | 1 | 0 | 0 |
51 | JM FINANCIAL SERVICES LIMITED | No | 35903 | 13 | 13 | 0 | 0 | 0 | 0.03 | 100 | 2 | 2 | 2 | 0 |
52 | VENTURA SECURITIES LTD. | No | 76088 | 13 | 13 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
53 | ASHLAR SECURITIES PRIVATE LIMITED | No | 5155 | 14 | 14 | 0 | 0 | 0 | 0.27 | 100 | - | - | - | - |
54 | SOUTH ASIAN STOCKS LTD. | No | 12345 | 12 | 12 | 0 | 0 | 0 | 0.09 | 100 | 1 | 1 | 0 | 0 |
55 | KAYNET FINANCE LIMITED | No | 2782 | 11 | 10 | 0 | 1 | 0 | 0.39 | 100 | 5 | 5 | 3 | 0 |
56 | QUANTUM GLOBAL SECURITIES LIMITED | No | 3279 | 21 | 18 | 0 | 3 | 0 | 0.64 | 100 | 3 | 3 | 3 | 0 |
57 | VNS FINANCE & CAPITAL SERVICES LTD. | No | 21652 | 14 | 14 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
58 | STOCK HOLDING CORPORATION OF INDIA LTD | No | - | 9 | 9 | 0 | 0 | 0 | - | 100 | - | - | - | - |
59 | PRUDENT BROKING SERVICES PRIVATE LIMITED | No | 17917 | 12 | 12 | 0 | 0 | 0 | 0.06 | 100 | 3 | 3 | 0 | 0 |
60 | SHCIL SERVICES LIMITED | No | 23736 | 11 | 11 | 0 | 0 | 0 | 0.04 | 100 | - | - | - | - |
61 | TRUSTLINE SECURITIES LIMITED | No | 11171 | 16 | 12 | 4 | 0 | 0 | 0.14 | 100 | 2 | 2 | 2 | 0 |
62 | ARIHANT CAPITAL MARKETS LIMITED | No | 30666 | 11 | 11 | 0 | 0 | 0 | 0.03 | 100 | 1 | 1 | 1 | 0 |
63 | MARWADI SHARES AND FINANCE LIMITED | No | 83111 | 8 | 8 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
64 | KSBL SECURITIES LIMITED | No | 569 | 17 | 16 | 0 | 1 | 0 | 2.98 | 100 | 2 | 2 | 0 | 0 |
65 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | Yes (Expelled) | - | 8 | 0 | 8 | 0 | 0 | - | 100 | - | - | - | - |
66 | YES SECURITIES (INDIA) LIMITED | No | 11086 | 9 | 9 | 0 | 0 | 0 | 0.08 | 100 | 1 | 1 | 0 | 0 |
67 | INDITRADE CAPITAL LIMITED | No | 10986 | 9 | 9 | 0 | 0 | 0 | 0.08 | 100 | - | - | - | - |
68 | BANSAL FINSTOCK PRIVATE LIMITED | No | 11435 | 9 | 7 | 2 | 0 | 0 | 0.07 | 100 | 2 | 2 | 2 | 0 |
69 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | No | 6289 | 9 | 9 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
70 | ANGEL SECURITIES LTD | No | 8 | 6 | 6 | 0 | 0 | 0 | 75 | 100 | - | - | - | - |
71 | EDELWEISS SECURITIES LIMITED | No | 727 | 7 | 7 | 0 | 0 | 0 | 0.96 | 100 | - | - | - | - |
72 | FAIRWEALTH SECURITIES LIMITED | No | 11723 | 6 | 6 | 0 | 0 | 0 | 0.05 | 100 | 1 | 1 | 0 | 0 |
73 | MANGAL KESHAV FINANCIAL SERVICES LLP | No | 7804 | 6 | 6 | 0 | 0 | 0 | 0.07 | 100 | - | - | - | - |
74 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | No | 37378 | 8 | 8 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
75 | WAY2WEALTH BROKERS PRIVATE LIMITED | No | 26001 | 9 | 9 | 0 | 0 | 0 | 0.03 | 100 | - | - | - | - |
76 | R K GLOBAL SHARES & SECURITIES LIMITED | No | 8476 | 6 | 6 | 0 | 0 | 0 | 0.07 | 100 | 1 | 1 | 1 | 0 |
77 | BEZEL STOCK BROKERS PRIVATE LIMITED | No | 809 | 8 | 8 | 0 | 0 | 0 | 0.98 | 100 | - | - | - | - |
78 | SHREE BAHUBALI INTERNATIONAL LTD. | No | 8496 | 5 | 5 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
79 | ABHIPRA CAPITAL LTD. | No | 2166 | 6 | 6 | 0 | 0 | 0 | 0.27 | 100 | - | - | - | - |
80 | NARNOLIA FINANCIAL ADVISORS LIMITED | No | 12921 | 9 | 9 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
81 | SHRI PARASRAM HOLDINGS PVT. LTD. | No | 29885 | 5 | 5 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
82 | INTIME EQUITIES LIMITED | No | 6362 | 7 | 7 | 0 | 0 | 0 | 0.11 | 100 | 3 | 1 | 0 | 2 |
83 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | No | 21043 | 5 | 5 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
84 | SUMPOORNA PORTFOLIO LIMITED | No | 2156 | 5 | 5 | 0 | 0 | 0 | 0.23 | 100 | - | - | - | - |
85 | KUNVARJI FINSTOCK PVT. LTD. | No | 9137 | 5 | 5 | 0 | 0 | 0 | 0.05 | 100 | 1 | 1 | 0 | 0 |
86 | EXCLUSIVE SECURITIES LTD. | No | 3385 | 5 | 5 | 0 | 0 | 0 | 0.14 | 100 | 1 | 1 | 0 | 0 |
87 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | No | 272 | 5 | 5 | 0 | 0 | 0 | 1.83 | 100 | - | - | - | - |
88 | ALICE BLUE FIN SVCS P LTD | No | 7337 | 11 | 11 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
89 | GOODWILL WEALTH MANAGEMENT PVT LTD | No | 9679 | 7 | 7 | 0 | 0 | 0 | 0.07 | 100 | 2 | 2 | 2 | 0 |
90 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | No | 6978 | 6 | 6 | 0 | 0 | 0 | 0.08 | 100 | - | - | - | - |
91 | DHWAJA SHARES & SECURITIES PRIVATE LIMITED | No | 492 | 4 | 3 | 0 | 1 | 0 | 0.81 | 100 | - | - | - | - |
92 | SKUNG TRADELINK LIMITED | No | 982 | 4 | 4 | 0 | 0 | 0 | 0.4 | 100 | - | - | - | - |
93 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | No | 7553 | 4 | 4 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
94 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | No | 4948 | 6 | 6 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
95 | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | No | 1 | 4 | 4 | 0 | 0 | 0 | 400 | 100 | - | - | - | - |
96 | FYERS SECURITIES | No | 5323 | 5 | 5 | 0 | 0 | 0 | 0.09 | 100 | - | - | - | - |
97 | ACUMEN CAPITAL MARKET (INDIA) LTD | No | 6401 | 4 | 4 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
98 | FIRST GLOBAL STOCKBROKING PVT.LTD. | No | 253 | 4 | 4 | 0 | 0 | 0 | 1.58 | 100 | 6 | 6 | 6 | 0 |
99 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | No | 34445 | 4 | 4 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
100 | INDIRA SECURITIES PRIVATE LIMITED | No | 6568 | 4 | 4 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
101 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | No | 14674 | 4 | 4 | 0 | 0 | 0 | 0.02 | 100 | 2 | 2 | 2 | 0 |
102 | DFS SECURITIES PVT LTD | No | - | 4 | 4 | 0 | 0 | 0 | - | 100 | - | - | - | - |
103 | HDFC BANK LTD. | No | - | 4 | 4 | 0 | 0 | 0 | - | 100 | - | - | - | - |
104 | NJ INDIA INVEST PRIVATE LIMITED | No | 15146 | 3 | 3 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
105 | ASHIKA STOCK BROKING LTD. | No | 14570 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | 1 | 1 | 0 | 0 |
106 | FINVASIA SECURITIES PRIVATE LIMITED | No | 3448 | 4 | 4 | 0 | 0 | 0 | 0.11 | 100 | - | - | - | - |
107 | BEST BULL STOCK TRADING | No | - | 4 | 4 | 0 | 0 | 0 | - | 100 | - | - | - | - |
108 | UNICON SECURITIES PVT. LTD. | Yes (Expelled) | - | 3 | 2 | 1 | 0 | 0 | - | 100 | - | - | - | - |
109 | INDUS PORTFOLIO (P) LTD | No | 4374 | 3 | 3 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
110 | C.D. EQUISEARCH PVT. LTD | No | 1981 | 3 | 3 | 0 | 0 | 0 | 0.15 | 100 | - | - | - | - |
111 | BRICS SECURITIES LTD. | No | - | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
112 | IFCI FINANCIAL SERVICES LIMITED | No | 5918 | 3 | 3 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
113 | JM FINANCIAL SECURITIES PVT.LTD. | No | - | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
114 | PRABHUDAS LILLADHER PVT. LTD. | No | 19983 | 3 | 3 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
115 | STEWART & MACKERTICH WEALTH MANAGEMENT LTD. | No | 3340 | 3 | 3 | 0 | 0 | 0 | 0.08 | 100 | 1 | 1 | 1 | 0 |
116 | PEERLESS SECURITIES LIMITED | No | 3636 | 4 | 4 | 0 | 0 | 0 | 0.11 | 100 | 2 | 2 | 1 | 0 |
117 | JUST TRADE SECURITIES LIMITED | No | 1916 | 3 | 3 | 0 | 0 | 0 | 0.15 | 100 | - | - | - | - |
118 | INDIANIVESH SECURITIES LTD. | No | 14386 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
119 | DBFS SECURITIES LIMITED | No | 7916 | 3 | 3 | 0 | 0 | 0 | 0.03 | 100 | 1 | 1 | 0 | 0 |
120 | ISE SECURITIES & SERVICES LIMITED | No | 12755 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
121 | CELEBRUS CAPITAL LIMITED | No | 4901 | 3 | 3 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
122 | INDIABULLS BROKERAGE LIMITED | No | - | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
123 | BP EQUITIES PRIVATE LIMITED | No | 8986 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
124 | ATS SHARE BROKERS PRIVATE LIMITED | No | 1818 | 2 | 2 | 0 | 0 | 0 | 0.11 | 100 | - | - | - | - |
125 | FRR SHARES AND SECURITIES LIMITED | No | 2886 | 2 | 2 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
126 | A.N. SECURITIES | No | 22 | 2 | 2 | 0 | 0 | 0 | 9.09 | 100 | - | - | - | - |
127 | ACHIIEVERS EQUITIES LIMITED | No | 1176 | 2 | 2 | 0 | 0 | 0 | 0.17 | 100 | - | - | - | - |
128 | AMBALAL SHARES & STOCKS PRIVATE LIMITED | No | 2029 | 2 | 2 | 0 | 0 | 0 | 0.09 | 100 | - | - | - | - |
129 | 4A SECURITIES LIMITED | No | 127 | 2 | 2 | 0 | 0 | 0 | 1.57 | 100 | - | - | - | - |
130 | AASMAA SECURITIES PRIVATE LIMITED | No | 2103 | 2 | 2 | 0 | 0 | 0 | 0.09 | 100 | - | - | - | - |
131 | LFS BROKING PRIVATE LIMITED | No | 985 | 5 | 5 | 0 | 0 | 0 | 0.5 | 100 | - | - | - | - |
132 | SPACE ANG INDIA CORPORATION | No | - | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
133 | IIFL WEALTH MANAGEMENT LTD | No | 1626 | 2 | 2 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
134 | ISHTA SECURITIES | No | 86 | 2 | 2 | 0 | 0 | 0 | 2.32 | 100 | 1 | 1 | 0 | 0 |
135 | HEDGE EQUITIES LIMITED | No | 5378 | 2 | 2 | 0 | 0 | 0 | 0.03 | 100 | - | - | - | - |
136 | MOTILAL OSWAL CAPITAL MARKETS PRIVATE LIMITED | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
137 | GOLDMINE STOCKS PRIVATE LIMITED | No | 14498 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
138 | JHAVERI SECURITIES LIMITED | No | 34713 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
139 | JOINDRE CAPITAL SERVICES LTD | No | 6992 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
140 | KRISHA INCAP SERVICES PVT.LTD. | No | 69 | 2 | 2 | 0 | 0 | 0 | 2.89 | 100 | - | - | - | - |
141 | VERTEX SECURITIES LTD. | No | 3683 | 2 | 2 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
142 | COIMBATORE CAPITAL LIMITED | No | 5739 | 2 | 2 | 0 | 0 | 0 | 0.03 | 100 | - | - | - | - |
143 | ALANKIT ASSIGNMENTS LTD. | No | 15637 | 3 | 3 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
144 | CONSORTIUM SECURITIES PRIVATE LTD. | No | 4346 | 3 | 3 | 0 | 0 | 0 | 0.06 | 100 | 1 | 1 | 0 | 0 |
145 | INDIAN FINANCE GUARANTY LTD. | No | 412 | 3 | 3 | 0 | 0 | 0 | 0.72 | 100 | - | - | - | - |
146 | INTEGRATED MASTER SECURITIES PVT. LTD. | No | 2510 | 2 | 2 | 0 | 0 | 0 | 0.07 | 100 | - | - | - | - |
147 | MODEX INTERNATIONAL SECURITIES LTD. | No | 1874 | 2 | 2 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
148 | MULTIPLEX CAPITAL LTD. | No | 2102 | 2 | 2 | 0 | 0 | 0 | 0.09 | 100 | - | - | - | - |
149 | GOLDSTREET SECURITIES LIMITED | No | 18 | 2 | 2 | 0 | 0 | 0 | 11.11 | 100 | - | - | - | - |
150 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | No | 5020 | 4 | 4 | 0 | 0 | 0 | 0.07 | 100 | 1 | 1 | 1 | 0 |
151 | CIL SECURITIES LTD. | No | 1747 | 2 | 2 | 0 | 0 | 0 | 0.11 | 100 | 1 | 1 | 0 | 0 |
152 | ARTHA VRDDHI SECURITIES LIMITED | No | 1508 | 3 | 3 | 0 | 0 | 0 | 0.19 | 100 | 8 | 8 | 5 | 0 |
153 | SATCO CAPITAL MARKETS LIMITED | No | 3033 | 3 | 3 | 0 | 0 | 0 | 0.09 | 100 | - | - | - | - |
154 | ICICI WEB TRADE LTD | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
155 | PUG SECURITIES PRIVATE LIMITED | No | 55 | 2 | 2 | 0 | 0 | 0 | 3.63 | 100 | - | - | - | - |
156 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | No | 4745 | 2 | 2 | 0 | 0 | 0 | 0.04 | 100 | 1 | 1 | 0 | 0 |
157 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | No | 49367 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
158 | SAS BROKING PRIVATE LIMITED | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
159 | ASTHA CREDIT & SECURITIES (P) LTD | No | 8394 | 4 | 4 | 0 | 0 | 0 | 0.04 | 100 | - | - | - | - |
160 | DESTINY SECURITIES LTD. | No | 30 | 4 | 4 | 0 | 0 | 0 | 13.33 | 100 | 1 | 1 | 1 | 0 |
161 | ZUARI FINSERV PRIVATE LIMITED | No | 3714 | 3 | 3 | 0 | 0 | 0 | 0.08 | 100 | - | - | - | - |
162 | R.K. STOCKHOLDING (P) LTD. | No | 1099 | 2 | 2 | 0 | 0 | 0 | 0.18 | 100 | - | - | - | - |
163 | NG RATHI INVESTRADES PRIVATED LIMITED | No | 2175 | 5 | 5 | 0 | 0 | 0 | 0.22 | 100 | - | - | - | - |
164 | C. M. GOENKA STOCK BROKERS PVT. LTD. | No | 997 | 2 | 2 | 0 | 0 | 0 | 0.2 | 100 | - | - | - | - |
165 | RKG SHARE BROKERS PVT. LTD. | No | 6 | 2 | 2 | 0 | 0 | 0 | 33.33 | 100 | - | - | - | - |
166 | ADVENT STOCK BROKING PRIVATE LIMITED | No | 1 | 2 | 2 | 0 | 0 | 0 | 200 | 100 | - | - | - | - |
167 | AXIS SHARES & SECURITIES PRIVATE LIMITED | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
168 | CAPITAL WIZARD STOCK BROKING PVT. LTD. | No | 204 | 4 | 4 | 0 | 0 | 0 | 1.96 | 100 | - | - | - | - |
169 | FICUS SECURITIES PRIVATE LIMITED | Yes (Expelled) | - | 2 | 0 | 2 | 0 | 0 | - | 100 | - | - | - | - |
170 | PCS SECURITIES LTD. | No | 10173 | 2 | 2 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
171 | CHOLAMANDALAM SECURITIES LIMITED | No | 6094 | 2 | 2 | 0 | 0 | 0 | 0.03 | 100 | - | - | - | - |
172 | BGSE FINANCIALS LIMITED | No | 11025 | 2 | 2 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
173 | SURESH RATHI SECURITIES PRIVATE LIMITED | No | 24021 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
174 | PHILLIPCAPITAL (INDIA) PVT. LTD | No | 12637 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
175 | NIRMAL BANG EQUITIES PRIVATE LIMITED | No | 76 | 2 | 2 | 0 | 0 | 0 | 2.63 | 100 | - | - | - | - |
176 | MARFATIA STOCK BROKING PRIVATE LIMITED | No | 4692 | 1 | 1 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
177 | RR EQUITY BROKERS PVT. LTD. | No | 386 | 1 | 1 | 0 | 0 | 0 | 0.25 | 100 | - | - | - | - |
178 | R WADIWALA SECURITIES PVT. LTD. | No | 5445 | 1 | 1 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
179 | J G SHAH FINANCIAL CONSULTANTS PVT. LTD. | No | 483 | 1 | 1 | 0 | 0 | 0 | 0.2 | 100 | - | - | - | - |
180 | UNION BANK OF INDIA | No | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 100 | - | - | - | - |
