Back
Report of Redressal of Complaints lodged by clients against Trading Members (TMs) during 2020-21
Last updated on 31-Dec-2020
Download the file to view all records. (.xls)
Total number of active clients for all the stock brokers of the exchange | 16015806 |
Percentage of total number of complaints received as against total number of active clients for all the stock brokers of the exchange | 0.11 |
Percentage of total number of complaints redressed as against total number of complaints received (Overall market redressal rate) | 96.68 |
SN | NAME OF THE TM | DEFAULTER (YES/NO) | UCC OF ACTIVE CLIENTS | NO. OF COMPLAINTS RECEIVED AGAINST TM* | RESOLVED THROUGH EXCHANGE/ IGRC | NON ACTIONABLE** | ADVISED / OPTED FOR ARBITRATION | PENDING FOR REDRESSAL WITH EXCHANGE | PERCENTAGE OF NUMBER OF COMPLAINTS RECEIVED AS AGAINST NUMBER OF ACTIVE CLIENTS | PERCENTAGE OF NUMBER OF COMPLAINTS RESOLVED AS AGAINST NUMBER OF COMPLAINTS RECEIVED | NO. OF ARBITRATION FILED BY CLIENTS | DECIDED BY THE ARBITRATORS | DECIDED BY ARBITRATORS IN FAVOUR OF CLIENTS | PENDING FOR REDRESSAL WITH ARBITRATORS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARVY STOCK BROKING LTD. | Yes (Expelled) | - | 6498 | 184 | 6314 | 0 | 0 | - | 100 | - | - | - | - |
2 | ANUGRAH STOCK & BROKING PVT. LTD. | Yes (Expelled) | 7694 | 2359 | 76 | 2283 | 0 | 0 | 30.66 | 100 | - | - | - | - |
3 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | No | 9493 | 1541 | 1524 | 6 | 0 | 11 | 16.23 | 99.28 | 1 | 1 | 0 | 0 |
4 | ANGEL BROKING LIMITED | No | 1221008 | 1149 | 988 | 117 | 1 | 43 | 0.09 | 96.25 | 25 | 14 | 7 | 11 |
5 | ZERODHA BROKING LIMITED | No | 2923141 | 626 | 521 | 69 | 0 | 36 | 0.02 | 94.24 | 6 | 3 | 1 | 3 |
6 | RKSV SECURITIES INDIA PRIVATE LIMITED | No | 1623515 | 596 | 504 | 70 | 0 | 22 | 0.03 | 96.3 | 4 | 2 | 0 | 2 |
7 | ICICI SECURITIES LIMITED | No | 1289023 | 502 | 441 | 21 | 3 | 37 | 0.03 | 92.62 | 4 | 2 | 0 | 2 |
8 | 5PAISA CAPITAL LIMITED | No | 793518 | 465 | 407 | 31 | 0 | 27 | 0.05 | 94.19 | 4 | 1 | 0 | 3 |
9 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | No | 495271 | 365 | 323 | 18 | 1 | 23 | 0.07 | 93.69 | 11 | 4 | 2 | 7 |
10 | SHAREKHAN LTD. | No | 632476 | 325 | 269 | 42 | 0 | 14 | 0.05 | 95.69 | 3 | 1 | 1 | 2 |
11 | KOTAK SECURITIES LTD. | No | 688217 | 263 | 211 | 32 | 1 | 19 | 0.03 | 92.77 | 5 | 2 | 2 | 3 |
12 | HDFC SECURITIES LTD. | No | 889126 | 203 | 177 | 17 | 0 | 9 | 0.02 | 95.56 | 5 | 2 | 0 | 3 |
13 | EDELWEISS BROKING LIMITED | No | 147040 | 170 | 153 | 9 | 1 | 7 | 0.11 | 95.88 | 2 | 1 | 1 | 1 |
14 | IIFL SECURITIES LIMITED | No | 268346 | 169 | 146 | 11 | 1 | 11 | 0.06 | 93.49 | 6 | 3 | 1 | 3 |
15 | SBICAP SECURITIES LIMITED | No | 301059 | 153 | 140 | 5 | 0 | 8 | 0.05 | 94.77 | 2 | 2 | 1 | 0 |
16 | ALICE BLUE FIN SVCS P LTD | No | 106680 | 133 | 116 | 11 | 0 | 6 | 0.12 | 95.48 | 2 | 2 | 0 | 0 |
17 | AXIS SECURITIES LIMITED | No | 415014 | 109 | 91 | 13 | 0 | 5 | 0.02 | 95.41 | 2 | 2 | 0 | 0 |
18 | TRADEBULLS SECURITIES (P) LTD. | No | 64148 | 96 | 80 | 4 | 0 | 12 | 0.14 | 87.5 | 2 | 1 | 1 | 1 |
19 | MODEX INTERNATIONAL SECURITIES LTD. | Yes (Expelled) | 121 | 87 | 3 | 84 | 0 | 0 | 71.9 | 100 | - | - | - | - |
20 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | No | 395 | 85 | 4 | 0 | 0 | 81 | 21.51 | 4.7 | 1 | 0 | 0 | 1 |
21 | SMC GLOBAL SECURITIES LTD. | No | 127137 | 84 | 64 | 11 | 0 | 9 | 0.06 | 89.28 | 1 | 0 | 0 | 1 |
22 | DHANI STOCKS LIMITED | No | 38967 | 84 | 77 | 3 | 0 | 4 | 0.21 | 95.23 | - | - | - | - |
23 | FYERS SECURITIES PRIVATE LIMITED | No | 29255 | 80 | 59 | 6 | 0 | 15 | 0.27 | 81.25 | 1 | 1 | 1 | 0 |
24 | SAMCO SECURITIES LIMITED | No | 72728 | 66 | 56 | 7 | 1 | 2 | 0.09 | 96.96 | - | - | - | - |
25 | CONARD SECURITIES PRIVATE LIMITED | No | 70 | 63 | 0 | 0 | 0 | 63 | 90 | 0 | - | - | - | - |
26 | ADITYA BIRLA MONEY LIMITED | No | 52105 | 62 | 54 | 6 | 0 | 2 | 0.11 | 96.77 | 3 | 1 | 0 | 2 |
27 | RELIANCE SECURITIES LIMITED | No | 117019 | 62 | 55 | 5 | 0 | 2 | 0.05 | 96.77 | 5 | 2 | 0 | 3 |
28 | SUMPOORNA PORTFOLIO LIMITED | Yes (Expelled) | 1274 | 62 | 2 | 36 | 0 | 24 | 4.86 | 61.29 | - | - | - | - |
29 | GEOJIT FINANCIAL SERVICES LIMITED | No | 186169 | 55 | 46 | 8 | 0 | 1 | 0.02 | 98.18 | - | - | - | - |
30 | RELIGARE BROKING LIMITED | No | 124253 | 51 | 38 | 9 | 2 | 2 | 0.04 | 96.07 | 4 | 0 | 0 | 4 |
31 | IDBI CAPITAL MARKETS & SECURITIES LTD. | No | 50125 | 51 | 47 | 4 | 0 | 0 | 0.1 | 100 | - | - | - | - |
32 | BMA WEALTH CREATORS LIMITED | Yes (Expelled) | - | 51 | 0 | 51 | 0 | 0 | - | 100 | - | - | - | - |
33 | NIRMAL BANG SECURITIES PVT. LTD. | No | 115302 | 48 | 42 | 1 | 0 | 5 | 0.04 | 89.58 | 2 | 2 | 1 | 0 |
34 | VIKSON SECURITIES PRIVATE LIMITED | No | - | 45 | 42 | 0 | 0 | 3 | - | 93.33 | - | - | - | - |
35 | ASTHA CREDIT & SECURITIES (P) LTD | No | 66917 | 44 | 36 | 5 | 0 | 3 | 0.06 | 93.18 | - | - | - | - |
36 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | No | 79763 | 38 | 33 | 2 | 0 | 3 | 0.04 | 92.1 | 2 | 1 | 0 | 1 |
37 | GLOBE CAPITAL MARKET LIMITED | No | 35396 | 35 | 28 | 2 | 0 | 5 | 0.09 | 85.71 | 2 | 1 | 0 | 1 |
38 | VENTURA SECURITIES LTD. | No | 90277 | 35 | 26 | 6 | 0 | 3 | 0.03 | 91.42 | - | - | - | - |
39 | DEALMONEY SECURITIES PRIVATE LIMITED | No | 5902 | 34 | 29 | 1 | 1 | 3 | 0.57 | 91.17 | 3 | 0 | 0 | 3 |
40 | YES SECURITIES (INDIA) LIMITED | No | 16332 | 31 | 22 | 9 | 0 | 0 | 0.18 | 100 | - | - | - | - |
41 | NAVIA MARKETS LTD. | No | 21917 | 31 | 26 | 2 | 0 | 3 | 0.14 | 90.32 | - | - | - | - |
42 | FINVASIA SECURITIES PRIVATE LIMITED | No | 10070 | 28 | 23 | 5 | 0 | 0 | 0.27 | 100 | - | - | - | - |
43 | PROFITMART SECURITIES PRIVATE LIMITED | No | 40066 | 28 | 25 | 1 | 1 | 1 | 0.06 | 96.42 | 1 | 1 | 0 | 0 |
44 | SWASTIKA INVESTMART LIMITED | No | 48744 | 25 | 22 | 1 | 0 | 2 | 0.05 | 92 | - | - | - | - |
45 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | No | 13053 | 25 | 18 | 6 | 0 | 1 | 0.19 | 96 | - | - | - | - |
46 | CHOICE EQUITY BROKING PRIVATE LIMITED | No | 51361 | 24 | 21 | 1 | 0 | 2 | 0.04 | 91.66 | - | - | - | - |
47 | GOODWILL WEALTH MANAGEMENT PVT LTD | No | 35002 | 24 | 22 | 2 | 0 | 0 | 0.06 | 100 | 2 | 1 | 0 | 1 |
48 | QUANTUM GLOBAL SECURITIES LIMITED | Yes (Expelled) | 353 | 24 | 0 | 24 | 0 | 0 | 6.79 | 100 | - | - | - | - |
49 | LKP SECURITIES LTD. | No | 27199 | 22 | 17 | 4 | 0 | 1 | 0.08 | 95.45 | 1 | 1 | 1 | 0 |
50 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | No | 37798 | 20 | 17 | 3 | 0 | 0 | 0.05 | 100 | - | - | - | - |
51 | SHRI PARASRAM HOLDINGS PVT. LTD. | No | 29523 | 19 | 16 | 0 | 0 | 3 | 0.06 | 84.21 | - | - | - | - |
52 | MASTER CAPITAL SERVICES LIMITED | No | 44744 | 19 | 15 | 3 | 0 | 1 | 0.04 | 94.73 | 1 | 0 | 0 | 1 |
53 | BONANZA PORTFOLIO LTD. | No | 41196 | 19 | 14 | 2 | 0 | 3 | 0.04 | 84.21 | 1 | 1 | 0 | 0 |
54 | REFLECTION INVESTMENTS | No | 46 | 18 | 1 | 1 | 0 | 16 | 39.13 | 11.11 | - | - | - | - |
55 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED | No | 424845 | 18 | 17 | 0 | 0 | 1 | 0 | 94.44 | - | - | - | - |
56 | SMIFS LIMITED | No | 5241 | 18 | 18 | 0 | 0 | 0 | 0.34 | 100 | 1 | 0 | 0 | 1 |
57 | VNS FINANCE & CAPITAL SERVICES LTD. | No | 34705 | 17 | 11 | 6 | 0 | 0 | 0.04 | 100 | - | - | - | - |
58 | MOTILAL OSWAL CAPITAL MARKETS PRIVATE LIMITED | No | - | 16 | 10 | 6 | 0 | 0 | - | 100 | - | - | - | - |
59 | PRABHUDAS LILLADHER PVT. LTD. | No | 30288 | 16 | 15 | 0 | 0 | 1 | 0.05 | 93.75 | - | - | - | - |
60 | MONARCH NETWORTH CAPITAL LIMITED | No | 54879 | 16 | 14 | 2 | 0 | 0 | 0.02 | 100 | - | - | - | - |
61 | SHCIL SERVICES LIMITED | No | 40818 | 15 | 11 | 3 | 0 | 1 | 0.03 | 93.33 | - | - | - | - |
62 | STOCK HOLDING CORPORATION OF INDIA LTD | No | - | 15 | 11 | 4 | 0 | 0 | - | 100 | - | - | - | - |
63 | ALANKIT ASSIGNMENTS LTD. | No | 15743 | 15 | 14 | 1 | 0 | 0 | 0.09 | 100 | - | - | - | - |
64 | ZERODHA SECURITIES PRIVATE LIMITED | No | 2 | 14 | 13 | 1 | 0 | 0 | 700 | 100 | - | - | - | - |
65 | ASTITVA CAPITAL MARKET PRIVATE LIMITED | No | 49 | 14 | 14 | 0 | 0 | 0 | 28.57 | 100 | - | - | - | - |
66 | PRUDENT BROKING SERVICES PRIVATE LIMITED | No | 20196 | 14 | 13 | 0 | 0 | 1 | 0.06 | 92.85 | 1 | 0 | 0 | 1 |
67 | MAXGROWTH CAPITAL PRIVATE LIMITED | No | 431 | 14 | 13 | 1 | 0 | 0 | 3.24 | 100 | - | - | - | - |
68 | SOUTH ASIAN STOCKS LTD. | No | 16367 | 13 | 11 | 2 | 0 | 0 | 0.07 | 100 | - | - | - | - |
69 | ASHLAR SECURITIES PRIVATE LIMITED | No | 8028 | 12 | 10 | 1 | 0 | 1 | 0.14 | 91.66 | 1 | 1 | 0 | 0 |
70 | BALANCE EQUITY BROKING (INDIA) PVT. LTD. | No | 3482 | 12 | 0 | 0 | 0 | 12 | 0.34 | 0 | - | - | - | - |
71 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | No | 26328 | 11 | 8 | 3 | 0 | 0 | 0.04 | 100 | - | - | - | - |
72 | BEZEL STOCK BROKERS PRIVATE LIMITED | No | - | 11 | 10 | 0 | 0 | 1 | - | 90.9 | - | - | - | - |
73 | ACUMEN CAPITAL MARKET (INDIA) LTD | No | 12951 | 11 | 10 | 1 | 0 | 0 | 0.08 | 100 | 1 | 0 | 0 | 1 |
74 | JM FINANCIAL SERVICES LIMITED | No | 46274 | 11 | 9 | 0 | 0 | 2 | 0.02 | 81.81 | 2 | 1 | 0 | 1 |
75 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | No | 14750 | 11 | 10 | 1 | 0 | 0 | 0.07 | 100 | - | - | - | - |
76 | CANARA BANK SECURITIES LIMITED | No | 13800 | 10 | 8 | 1 | 0 | 1 | 0.07 | 90 | - | - | - | - |
77 | SAFAL CAPITAL (INDIA) LIMITED | No | 6592 | 10 | 10 | 0 | 0 | 0 | 0.15 | 100 | - | - | - | - |
78 | SKUNG TRADELINK LIMITED | No | 916 | 10 | 8 | 1 | 0 | 1 | 1.09 | 90 | - | - | - | - |
79 | ECONO BROKING PRIVATE LIMITED | No | 17794 | 9 | 9 | 0 | 0 | 0 | 0.05 | 100 | 1 | 0 | 0 | 1 |
80 | BASAN EQUITY BROKING LIMITED | No | 1688 | 9 | 7 | 2 | 0 | 0 | 0.53 | 100 | - | - | - | - |
81 | FAIRWEALTH SECURITIES LIMITED | Yes (Expelled) | - | 8 | 0 | 8 | 0 | 0 | - | 100 | - | - | - | - |
82 | G S V SECURITIES PVT. LTD. | No | 350 | 8 | 7 | 1 | 0 | 0 | 2.28 | 100 | - | - | - | - |
83 | TRUSTLINE SECURITIES LIMITED | No | 11028 | 8 | 6 | 1 | 0 | 1 | 0.07 | 87.5 | 2 | 0 | 0 | 2 |
84 | NARNOLIA FINANCIAL ADVISORS LIMITED | No | 15622 | 8 | 8 | 0 | 0 | 0 | 0.05 | 100 | 1 | 1 | 0 | 0 |
85 | BOB CAPITAL MARKETS LIMITED | No | 5806 | 8 | 6 | 1 | 0 | 1 | 0.13 | 87.5 | - | - | - | - |
86 | YUVRAJ SECURITIES | No | 40 | 8 | 3 | 0 | 0 | 5 | 20 | 37.5 | - | - | - | - |
87 | ISS ENTERPRISE LIMITED | No | 12742 | 8 | 8 | 0 | 0 | 0 | 0.06 | 100 | 2 | 0 | 0 | 2 |
88 | STEEL CITY SECURITIES LTD. | No | 13642 | 7 | 5 | 2 | 0 | 0 | 0.05 | 100 | - | - | - | - |
89 | KSBL SECURITIES LIMITED | Yes (Expelled) | 1 | 7 | 0 | 7 | 0 | 0 | 700 | 100 | - | - | - | - |
90 | COMFORT SECURITIES LIMITED | No | 1678 | 7 | 6 | 1 | 0 | 0 | 0.41 | 100 | - | - | - | - |
91 | MEHTA EQUITIES LIMITED | No | 4665 | 7 | 7 | 0 | 0 | 0 | 0.15 | 100 | - | - | - | - |
92 | ARIHANT CAPITAL MARKETS LIMITED | No | 34280 | 7 | 7 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
93 | ELITE WEALTH ADVISORS LIMITED | No | 4843 | 7 | 7 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
94 | ABHIPRA CAPITAL LTD. | No | 1814 | 7 | 6 | 1 | 0 | 0 | 0.38 | 100 | - | - | - | - |
95 | LFS BROKING PRIVATE LIMITED | No | 1582 | 6 | 6 | 0 | 0 | 0 | 0.37 | 100 | - | - | - | - |
96 | KOTAK MAHINDRA SECURITIES LTD. | No | - | 6 | 4 | 2 | 0 | 0 | - | 100 | - | - | - | - |
97 | R K GLOBAL SHARES & SECURITIES LIMITED | No | 7769 | 6 | 6 | 0 | 0 | 0 | 0.07 | 100 | 1 | 0 | 0 | 1 |
98 | INDIAN FINANCE GUARANTY LTD. | No | 478 | 6 | 6 | 0 | 0 | 0 | 1.25 | 100 | - | - | - | - |
99 | SYKES & RAY EQUITIES (I) LTD. | No | 11475 | 6 | 6 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
100 | HEM FINLEASE PVT. LTD. | No | 10319 | 6 | 6 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
101 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | No | 2733 | 6 | 6 | 0 | 0 | 0 | 0.21 | 100 | - | - | - | - |
102 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | No | 9993 | 6 | 5 | 0 | 0 | 1 | 0.06 | 83.33 | - | - | - | - |
103 | SPA SECURITIES LIMITED | No | 313 | 6 | 5 | 1 | 0 | 0 | 1.91 | 100 | - | - | - | - |
104 | ARHAM WEALTH MANAGEMENT PVT LTD | No | 2232 | 6 | 3 | 3 | 0 | 0 | 0.26 | 100 | - | - | - | - |
105 | AXIS SHARES & SECURITIES PRIVATE LIMITED | No | - | 5 | 4 | 1 | 0 | 0 | - | 100 | - | - | - | - |
106 | MAVERICK SHARE BROKERS PRIVATE LIMITED | No | 6914 | 5 | 5 | 0 | 0 | 0 | 0.07 | 100 | 1 | 0 | 0 | 1 |
107 | ESCORTS SECURITIES LTD. | No | 2241 | 5 | 3 | 0 | 0 | 2 | 0.22 | 60 | 1 | 0 | 0 | 1 |
108 | LSC SECURITIES LIMITED | No | 8033 | 5 | 5 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
109 | A . G. SHARES & SECURITIES LTD. | No | 1936 | 5 | 5 | 0 | 0 | 0 | 0.25 | 100 | - | - | - | - |
110 | MARWADI SHARES AND FINANCE LIMITED | No | 99792 | 5 | 5 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
111 | SHREE BAHUBALI STOCK BROKING LTD | No | 8206 | 5 | 2 | 0 | 0 | 3 | 0.06 | 40 | - | - | - | - |
112 | LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | No | 9962 | 5 | 5 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
113 | VRISE SECURITIES PRIVATE LIMITED | Yes (Expelled) | - | 5 | 0 | 5 | 0 | 0 | - | 100 | - | - | - | - |
114 | NJ INDIA INVEST PRIVATE LIMITED | No | 42062 | 5 | 4 | 1 | 0 | 0 | 0.01 | 100 | - | - | - | - |
115 | R.K. STOCKHOLDING (P) LTD. | No | 1050 | 4 | 4 | 0 | 0 | 0 | 0.38 | 100 | - | - | - | - |
116 | SHAREKHAN COMTRADE PRIVATE LIMITED | No | 1780 | 4 | 3 | 1 | 0 | 0 | 0.22 | 100 | - | - | - | - |
117 | VCK SHARE & STOCK BROKING SERVICES LTD. | No | 1564 | 4 | 4 | 0 | 0 | 0 | 0.25 | 100 | - | - | - | - |
118 | MAITRA COMMODITIES PVT LTD | No | 1497 | 4 | 4 | 0 | 0 | 0 | 0.26 | 100 | - | - | - | - |
119 | KIFS TRADE CAPITAL PRIVATE LIMITED | No | 20569 | 4 | 4 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
120 | SURESH RATHI SECURITIES PRIVATE LIMITED | No | 29820 | 4 | 4 | 0 | 0 | 0 | 0.01 | 100 | - | - | - | - |
121 | GEPL CAPITAL PRIVATE LIMITED | No | 8678 | 4 | 3 | 1 | 0 | 0 | 0.04 | 100 | - | - | - | - |
122 | EDELWEISS FINANCIAL ADVISORS LIMITED | No | - | 4 | 4 | 0 | 0 | 0 | - | 100 | - | - | - | - |
123 | EDELWEISS SECURITIES LIMITED | No | 644 | 4 | 4 | 0 | 0 | 0 | 0.62 | 100 | - | - | - | - |
124 | ANGEL SECURITIES LTD | No | - | 4 | 4 | 0 | 0 | 0 | - | 100 | - | - | - | - |
125 | PHILLIPCAPITAL (INDIA) PVT. LTD | No | 13432 | 4 | 3 | 1 | 0 | 0 | 0.02 | 100 | - | - | - | - |
126 | A C AGARWAL SHARE BROKERS PVT LTD | No | 5368 | 4 | 4 | 0 | 0 | 0 | 0.07 | 100 | - | - | - | - |
127 | KARMIC STOCK BROKING PRIVATE LIMITED | No | - | 4 | 1 | 3 | 0 | 0 | - | 100 | - | - | - | - |
128 | BP EQUITIES PRIVATE LIMITED | No | 9120 | 4 | 3 | 1 | 0 | 0 | 0.04 | 100 | - | - | - | - |
129 | GROVALUE SECURITIES PVT LTD | Yes (Expelled) | 263 | 4 | 0 | 4 | 0 | 0 | 1.52 | 100 | - | - | - | - |
130 | SPFL SECURITIES LIMITED | No | 5358 | 3 | 3 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
131 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | No | 38038 | 3 | 2 | 1 | 0 | 0 | 0 | 100 | - | - | - | - |
132 | INDIRA SECURITIES PRIVATE LIMITED | No | 7902 | 3 | 2 | 0 | 0 | 1 | 0.03 | 66.66 | - | - | - | - |
133 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | No | 13111 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
134 | MANGAL KESHAV FINANCIAL SERVICES LLP | No | 7504 | 3 | 1 | 2 | 0 | 0 | 0.03 | 100 | - | - | - | - |
135 | BNP PARIBAS EQUITIES INDIA PVT. LTD. | No | - | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
136 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | No | 2375 | 3 | 3 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
137 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | No | 5799 | 3 | 3 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
138 | ASHIKA STOCK BROKING LTD. | No | 15028 | 3 | 2 | 0 | 0 | 1 | 0.01 | 66.66 | - | - | - | - |
139 | FORTUNE CAPITAL SERVICES PRIVATE LIMITED | No | 8048 | 3 | 3 | 0 | 0 | 0 | 0.03 | 100 | - | - | - | - |
140 | BERKELEY SECURITIES LIMITED | No | 618 | 3 | 3 | 0 | 0 | 0 | 0.48 | 100 | - | - | - | - |
141 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | No | 22488 | 3 | 2 | 1 | 0 | 0 | 0.01 | 100 | - | - | - | - |
142 | ZEN SECURITIES LTD. | No | 14965 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
143 | COMPETENT FINMAN PVT. LTD. | No | 2059 | 3 | 3 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
144 | INTEGRATED MASTER SECURITIES PVT. LTD. | No | 2455 | 3 | 2 | 1 | 0 | 0 | 0.12 | 100 | - | - | - | - |
145 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | No | 4589 | 3 | 3 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
146 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | No | 67812 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
147 | MONEYLICIOUS SECURITIES PRIVATE LIMITED | No | 516 | 3 | 1 | 1 | 0 | 1 | 0.58 | 66.66 | - | - | - | - |
148 | MONEYWISE FINVEST LIMITED | No | 11414 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
149 | GOLDMINE STOCKS PRIVATE LIMITED | No | 14789 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
150 | SHARE INDIA SECURITIES LIMITED | No | 2908 | 3 | 3 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
151 | EXCLUSIVE SECURITIES LTD. | No | 3572 | 2 | 2 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
152 | C.D. EQUISEARCH PVT. LTD | No | 1194 | 2 | 1 | 1 | 0 | 0 | 0.16 | 100 | - | - | - | - |
153 | CHOLAMANDALAM SECURITIES LIMITED | No | 7157 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
154 | INDBANK MERCHANT BANKING SERVICES LTD. | No | 7445 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
155 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | No | 9442 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
156 | PCS SECURITIES LTD. | No | 10102 | 2 | 1 | 1 | 0 | 0 | 0.01 | 100 | - | - | - | - |
157 | MANDOT SECURITIES PRIVATE LIMITED | No | 1118 | 2 | 2 | 0 | 0 | 0 | 0.17 | 100 | - | - | - | - |
158 | WAY2WEALTH BROKERS PRIVATE LIMITED | No | 26893 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
159 | ICICI WEB TRADE LTD | No | - | 2 | 1 | 1 | 0 | 0 | - | 100 | - | - | - | - |
160 | NINE STAR BROKING PRIVATE LIMITED | No | 9987 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
161 | JM FINANCIAL SECURITIES PVT.LTD. | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
162 | LATIN MANHARLAL SECURITIES PVT. LTD. | No | 10143 | 2 | 1 | 0 | 0 | 1 | 0.01 | 50 | - | - | - | - |
163 | WEALTH INDIA FINANCIAL SERVICES PVT LTD | No | 9526 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
164 | LOHIA SECURITIES LTD. | No | 1767 | 2 | 2 | 0 | 0 | 0 | 0.11 | 100 | - | - | - | - |
165 | DBFS SECURITIES LIMITED | No | 7245 | 2 | 2 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
166 | CONSORTIUM SECURITIES PRIVATE LTD. | No | 3877 | 2 | 2 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
167 | ADWEALTH STOCK BROKING PRIVATE LIMITED | No | 751 | 2 | 2 | 0 | 0 | 0 | 0.26 | 100 | - | - | - | - |
168 | MANSUKH SECURITIES & FINANCE LIMITED | No | 7026 | 2 | 1 | 1 | 0 | 0 | 0.02 | 100 | - | - | - | - |
169 | AUM CAPITAL MARKET PVT LTD | No | 1681 | 2 | 1 | 1 | 0 | 0 | 0.11 | 100 | - | - | - | - |
170 | PEERLESS SECURITIES LIMITED | No | 3000 | 2 | 2 | 0 | 0 | 0 | 0.06 | 100 | - | - | - | - |
171 | SHAH INVESTORS HOME LIMITED | No | 32160 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
172 | INVESTERIA FINANCIAL SERVICES PRIVATE LIMITED | No | 259 | 2 | 2 | 0 | 0 | 0 | 0.77 | 100 | - | - | - | - |
173 | CENTRUM BROKING LIMITED | No | 2587 | 2 | 2 | 0 | 0 | 0 | 0.07 | 100 | - | - | - | - |
174 | INDIABULLS BROKERAGE LIMITED | No | - | 2 | 2 | 0 | 0 | 0 | - | 100 | - | - | - | - |
175 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | No | 5000 | 2 | 2 | 0 | 0 | 0 | 0.04 | 100 | - | - | - | - |
176 | NNM SECURITIES PVT. LTD. | No | 642 | 2 | 0 | 1 | 0 | 1 | 0.31 | 50 | - | - | - | - |
177 | SKI CAPITAL SERVICES LTD. | No | 1898 | 2 | 2 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
178 | ACML CAPITAL MARKETS LIMITED | No | 23441 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | - | - | - | - |
179 | GREENBUCKS SECURITIES PRIVATE LIMITED | No | 540 | 2 | 1 | 0 | 0 | 1 | 0.37 | 50 | - | - | - | - |
