Option Chain (Equity Derivatives)

Underlying Index: NIFTY 17080.70   As on Mar 29, 2023 15:30:12 IST
View Options Contracts for: OR
Filter by: Strike Price:
Futures contracts
CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Expiry Date Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
6,327 -4,579 322,711 - 281.25 101.40 50 281.25 282.60 400 29MAR2023 - - 0.05 135,600 -10.60 0.05 11.03 3,695,961 -46,715 105,768
3,477 -321 32,905 15.95 366.00 92.70 50 360.05 366.95 400 6APR2023 950 23.05 23.95 50 -47.55 24.00 12.26 349,610 17,731 35,966
526 185 1,524 14.11 416.00 81.05 50 320.05 418.00 50 13APR2023 150 51.00 52.60 300 -60.90 51.20 12.62 12,740 855 2,212
30 24 80 14.63 479.25 76.85 50 143.00 480.00 100 20APR2023 50 76.55 83.15 50 -69.30 77.80 13.14 516 155 208
4,348 1,073 6,854 14.75 534.00 86.20 400 524.45 574.95 400 27APR2023 100 105.00 105.90 150 -71.70 105.05 13.78 26,763 2,261 23,437
379 -56 288 11.83 655.45 75.25 300 655.45 835.60 50 25MAY2023 400 176.55 181.00 400 -78.00 176.55 14.67 1,167 9 1,703
Total 15,087 364,362 4,086,757 169,294 Total

Top

10% interest rate is applied while computing implied volatility.


  •  Highlighted options are in-the-money.