Option Chain (Equity Derivatives)

Underlying Index: NIFTY 17080.70   As on Mar 29, 2023 15:30:12 IST
View Options Contracts for: OR
Filter by: Strike Price:
Futures contracts
CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Expiry Date Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
20,007 -15,665 2,562,202 - 181.10 81.85 900 181.10 181.70 50 29MAR2023 14,050 0.05 0.10 6,300 -30.85 0.05 7.44 9,889,451 -26,211 106,978
8,122 1,088 110,207 13.77 273.35 70.35 100 273.80 278.95 50 6APR2023 750 36.20 37.00 950 -65.45 36.20 11.30 457,665 28,274 45,289
652 288 4,138 13.47 336.00 67.25 50 235.40 343.95 50 13APR2023 200 70.00 72.65 50 -71.85 71.50 12.23 14,744 2,261 3,629
91 31 362 13.79 397.00 73.60 100 348.85 447.45 100 20APR2023 50 92.20 100.00 1,050 -75.85 101.50 12.88 443 85 143
10,366 4,373 18,322 14.28 457.40 76.90 200 456.00 458.70 50 27APR2023 50 125.25 126.45 550 -83.20 126.45 13.31 33,656 5,160 17,157
- - - - - - - - - - 4MAY2023 - - 219.00 500 -55.95 220.00 17.36 1 1 4
338 -22 393 11.96 586.95 71.20 100 500.40 597.00 50 25MAY2023 100 135.40 264.00 50 -83.15 203.20 14.47 749 103 749
Total 39,576 2,695,624 10,396,709 173,949 Total

Top

10% interest rate is applied while computing implied volatility.


  •  Highlighted options are in-the-money.