Option Chain (Equity Derivatives)

Underlying Index: NIFTY 17080.70   As on Mar 29, 2023 15:30:12 IST
View Options Contracts for: OR
Filter by: Strike Price:
Futures contracts
CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Expiry Date Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
153,108 -50,080 3,561,697 4.78 0.05 -3.35 - - 0.05 400 29MAR2023 400 117.70 118.75 1,500 -116.15 118.35 9.66 567,904 -13,226 21,571
54,844 22,876 501,783 11.44 79.40 21.25 1,500 79.00 79.50 100 6APR2023 250 137.00 139.50 50 -116.85 137.00 8.94 87,609 9,349 16,947
4,016 646 16,932 11.87 141.00 29.85 1,850 140.00 141.00 3,650 13APR2023 50 173.00 177.75 1,100 -111.05 176.80 10.93 3,757 465 1,113
236 52 628 12.42 200.00 38.05 50 195.55 200.00 200 20APR2023 50 194.75 211.00 50 -136.40 198.60 11.38 175 61 98
14,645 3,134 40,964 12.79 254.00 44.00 100 254.00 254.45 500 27APR2023 50 220.05 223.00 50 -116.80 220.80 11.93 25,718 4,804 17,211
11 11 68 12.75 298.00 -145.85 50 281.15 628.10 50 4MAY2023 100 150.10 - - - - - - - -
1,440 108 1,136 11.44 385.85 43.65 50 386.85 390.00 100 25MAY2023 50 300.40 307.50 100 -106.65 303.15 13.88 856 274 1,378
Total 228,300 4,123,208 686,019 58,318 Total

Top

10% interest rate is applied while computing implied volatility.


  •  Highlighted options are in-the-money.