Option Chain (Equity Derivatives)

Underlying Index: NIFTY 17080.70   As on Mar 29, 2023 15:30:12 IST
View Options Contracts for: OR
Filter by: Strike Price:
Futures contracts
Technical Difficulties



CALLS   PUTS
Chart OI Chng in OI Volume IV LTP Net Chng Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Expiry Date Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Net Chng LTP IV Volume Chng in OI OI Chart
171,738 -35,910 289,819 31.00 0.05 -0.65 375,500 0.05 0.10 39,100 29MAR2023 200 920.00 921.25 200 -111.35 920.00 52.95 11,702 -6,954 15,424
2,506 86 - - - - - - - - 30MAR2023 - - - - - - - - 38 4,274
51,530 39,401 181,700 14.82 1.45 -0.95 27,500 1.40 1.50 20,900 6APR2023 150 850.00 862.00 50 -140.60 859.00 - 6,816 4,206 5,946
6,494 1,359 10,023 12.58 5.00 -1.10 1,200 4.15 5.00 50 13APR2023 100 833.00 896.00 50 -147.00 838.00 - 52 25 67
847 34 917 11.62 10.90 -0.40 300 10.20 10.90 250 20APR2023 50 702.90 1,011.90 1,750 - - - - - -
66,372 7,039 61,569 11.56 22.50 0.75 200 22.50 22.55 1,050 27APR2023 50 785.00 789.40 50 -157.90 790.00 10.19 13,390 3,888 21,992
- - - - - - 50 21.00 - - 4MAY2023 - - - - - - - - - -
13,531 2,212 8,273 10.60 76.00 0.10 1,400 76.00 78.00 200 25MAY2023 200 758.15 785.00 50 -150.20 777.75 13.62 763 85 2,734
18,230 526 5,167 10.25 168.35 5.70 50 167.10 169.45 50 29JUN2023 400 812.80 821.95 50 -144.00 815.00 15.79 2,861 348 19,033
2,572 161 622 8.12 373.00 18.00 50 373.05 379.00 100 28SEP2023 100 810.60 830.00 100 -108.90 812.10 16.41 216 40 1,197
6,880 4 1,309 6.74 614.00 33.20 50 612.60 615.00 50 28DEC2023 200 827.30 834.00 100 -92.75 834.00 17.38 1,124 -240 12,391
Your request could not be processed due to technical difficulties.
Please try again or if the problem persists.


Back