-
Customize Contracts
Enter Contracts for Nifty Bank
Symbol | Define Weights for 1 Contract of Bank Nifty |
Current Futures Price |
Value in Rs. (lakhs) (Futures) |
Current Spot Price | Value in Rs. Lakhs (Spot) |
||
---|---|---|---|---|---|---|---|
BANK NIFTY | 25 | 250 | 8553.90 | 21.38 | 8027.40 | 20.07 | |
IDBI | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
AXISBANK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
HDFCBANK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
KOTAKBANK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
PNB | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
ICICIBANK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
BANKBARODA | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
SBIN | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
CANBK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
INDUSINDBK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
BANKINDIA | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
UNIONBANK | 250 | 180 | 964 | 1.74 | 815.55 | 1.47 | |
Total for all Stocks | 40.13 | ||||||
Spread (Bank Nifty and constituent) in Rs. Lakhs |